Info
| Coordinate: | N 49°50′41″ E 024°01′37″ | Sun Rise | 2012-05-21 05:31:00 |
| Above sea level: | 252m | Sun Set | 2012-05-21 21:10:00 |
| Now time: | 2012-05-21 05:19:31 GMT+2 | Day Light | 15:39:00 |
| Last data read: | 2012-05-21 05:19:03 GMT+2 | Now | night |
| Station work from: | 2011-12-07 22:10:41 GMT+2 |
Data collected on COSM
Parameters
| Parameter | Last | Min 24h | Max 24h | Min All | Max All | |
|---|---|---|---|---|---|---|
| Temperature (T) | °C | 13.38 | 12.00 | 31.38 | -21.44 | 36.50 |
| Humidity(H) | %RH | 0 | 0 | 0 | 0 | 0 |
| Pressure(P) | hPa | 0 | 0 | 0 | 0 | 0 |
| Radiation(R) | μSv/h | 0.12 | 0.09 | 0.13 | 0.06 | 0 |
| Wind speed | km/h | 0 | 0 | 0 | 0 | 0 |
| Wind angle | ° | 140 | --- | --- | --- | 0 |



